Nature Blessed (Coloma Frozen Foods) has a goal of procuring the finest products for our customers. We attempt to source all domestic product whenever possible. However, some products are either not grown in the United States or are short in supply due to weather or market conditions. Our quality will be the finest available, providing you the best value. Our imported products are vigorously tested to assure that all of the products are well within all Federal and State regulations for quality and more important food safety.
It is well accepted that frozen fruits and vegetables are more nutritious than fresh. This is because the nutrients of fresh products start declining as soon as the produce is harvested. Our products are frozen within hours of harvesting to preserve the nutritional value of the product. We partner with the best packers in the industry to ensure the products have the best wholesomeness and have the best ‘fresh frozen’ flavor.
Nature Blessed currently services the industrial, food service, and retail markets with our products.
Our retail line of products are marketed under the Nature Blessed label. All of our packages have zip lock closures. We pack in 40 ounce (2.5#) and 32 ounce (2#) bags as well as our new 12 ounce stand up pouch. Our unique package has a window so that you know and can have confidence in what you are purchasing.
Our bulk food service / industrial products are packed in 30#, 40#, 2/5#, 4/5#, 6/5# cartons or 28# pails.
Red Tart Cherry Concentrate
We produce Nature Blessed Red Tart Cherry Concentrate for retail sold under the Nature Blessed brand. As of 1 year ago according to the Food Institute report, Nature Blessed was #1 in the United states for ‘Supermarket Sales of Refrigerated Juice / Drink Concentrate / Syrup category”. Buy our Montmorency Tart Cherry Concentrate online here. Free shipping.
Other Concentrates
We offer a full line (30 varieties) of the highest quality bulk juice concentrates for brewer, wineries, cideries, meaderies, and distilleries. To see our full lineup of products, and to buy online, see our list of fruit concentrates here.
Fruit | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Products | Sugar Packs | IQF, Bulk | IQF, Prepacks | Straight Packs | |||||||||
30# 5/1 | 30# 4/1 | 30# 7/1 | 30# | 40 | 4/40 oz (4/2.5#) | 10/12 oz | 6/20 oz | 2/5# | 4/5# | 28# | 28# Puree | 6/40 Microwave | |
Apples | |||||||||||||
Apples, Spiced, Sliced, and Diced | |||||||||||||
Apricots | |||||||||||||
Black Raspberries | |||||||||||||
Blackberries | |||||||||||||
Blueberries | |||||||||||||
Cranberries (Sliced) | |||||||||||||
Cranberries (Whole) | |||||||||||||
Dark Sweet Cherries | |||||||||||||
Gooseberries | |||||||||||||
Mango | |||||||||||||
Mixed Fruits - Berry Patch | |||||||||||||
Mixed Fruits - California | |||||||||||||
Mixed Fruits - Melon Mix | |||||||||||||
Mixed Fruits - Michigan | |||||||||||||
Mixed Fruits - Tropical | |||||||||||||
Peaches | |||||||||||||
Plum | |||||||||||||
Red Raspberries | |||||||||||||
Red Tart Pie Cherries | |||||||||||||
Rhubarb | |||||||||||||
Strawberries, Sliced | |||||||||||||
Strawberries, Whole |
Vegetables (IQF Packs) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Products | 12/40 oz (12/2.5#) | 6/40 oz (6/2.5#) | 4/40 oz (4/2.5#) | 4/5# | 12/32 oz (12/2#) | 6/32 oz (6/2#) | 6/5# | Bulk | |||||
Asparagus, Cuts | |||||||||||||
Broccoli, Cuts | |||||||||||||
Broccoli, Florets | |||||||||||||
Brussel Sprouts | |||||||||||||
Butternut Squash | |||||||||||||
Carrots, Sliced | |||||||||||||
Cauliflower | |||||||||||||
Corn, White, Cut | |||||||||||||
Corn, Yellow, Cut | |||||||||||||
Green Beans | |||||||||||||
Lima Beans, Baby | |||||||||||||
Mixed Vegetables - 5 Way | |||||||||||||
Mushrooms, Sliced | |||||||||||||
Onions, Diced | |||||||||||||
Peas, Green | |||||||||||||
Peppers, Green | |||||||||||||
Peppers, Red | |||||||||||||
Stew Vegetables | |||||||||||||
Sweet Potatoes | |||||||||||||
Vegetable Blends - California | |||||||||||||
Vegetable Blends - Fajita | |||||||||||||
Vegetable Blends - Stir |
Juices | |||||
---|---|---|---|---|---|
Products | Single Strength | Concentrate | |||
52 gal BBL | Tankers | 52 gal BBL | Gallons | Quarts | |
Apple - filtered | |||||
Apple - unfiltered |
Concentrates | |||||
---|---|---|---|---|---|
Products | 52 gal BBL | 4 Gallon | 3 Gallons 12/1 quart | 1.5 Gallon 6/1 quart | Quarts |
Apple - Domestic | |||||
Apple - Import | |||||
Apricot | |||||
Aronia Berry | |||||
Banana Concentrate | |||||
Blackberry | |||||
Blood Orange | |||||
Blood Red Orange Concentrate | |||||
Blueberry | |||||
Cherry, Dark Sweet | |||||
Cherry, Tart Montmorency | |||||
Cranberry | |||||
Currant, Black | |||||
Currant, Red | |||||
Elderberry | |||||
Grape, Concord | |||||
Grape, White | |||||
Grapefruit, Rio Red | |||||
Grapefruit, White | |||||
Key Lime | |||||
Kiwi | |||||
Lemon | |||||
Lime | |||||
Mango (clarified) | |||||
Orange Juice | |||||
Passion Fruit | |||||
Peach | |||||
Pear | |||||
Pineapple | |||||
Plum, Red | |||||
Pomegranate | |||||
Prickly Pear | |||||
Raspberry, Red | |||||
Strawberry | |||||
Tangerine | |||||
Watermelon |